Pokémon Card PricesLost Origin Trainer Gallery
Released Sep 9, 2022 · 30 cards
- Set value
- —
- Cards priced
- 0 / 30
- Most expensive card
- —
Lost Origin Trainer Gallery card prices
The Pokémon Lost Origin Trainer Gallery set, released Sep 9, 2022, contains 30 cards. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| TG01 | Rare | — | — | — | |
| TG02 | Rare | — | — | — | |
| TG03 | Rare | — | — | — | |
| TG04 | Rare | — | — | — | |
| TG05 | Rare | — | — | — | |
| TG06 | Rare | — | — | — | |
| TG07 | Rare | — | — | — | |
| TG08 | Rare | — | — | — | |
| TG09 | Rare | — | — | — | |
| TG10 | Rare | — | — | — | |
| TG11 | Rare | — | — | — | |
| TG12 | Ultra Rare | — | — | — | |
| TG13 | Ultra Rare | — | — | — | |
| TG14 | Ultra Rare | — | — | — | |
| TG15 | Ultra Rare | — | — | — | |
| TG16 | Ultra Rare | — | — | — | |
| TG17 | Ultra Rare | — | — | — | |
| TG18 | Ultra Rare | — | — | — | |
| TG19 | Ultra Rare | — | — | — | |
| TG20 | Ultra Rare | — | — | — | |
| TG21 | Ultra Rare | — | — | — | |
| TG22 | Ultra Rare | — | — | — | |
| TG23 | Ultra Rare | — | — | — | |
| TG24 | Ultra Rare | — | — | — | |
| TG25 | Ultra Rare | — | — | — | |
| TG26 | Ultra Rare | — | — | — | |
| TG27 | Ultra Rare | — | — | — | |
| TG28 | Ultra Rare | — | — | — | |
| TG29 | Secret Rare | — | — | — | |
| TG30 | Secret Rare | — | — | — |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only.