Pokémon Card PricesShrouded Fable
Released Aug 2, 2024 · 64 cards
- Set value
- $1,059
- Cards priced
- 99 / 99
- Most expensive card
- Persian · $91.39
Shrouded Fable card prices
The Pokémon Shrouded Fable set, released Aug 2, 2024, contains 99 cards. The complete set is worth $1,059 at today’s market prices, and its most expensive card is Persian 078/64, at $91.39. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 078 | Illustration rare | $91.39 | 0.0% | $77.24 | |
| 098 | Hyper rare | $75.78 | Up+1.7% | $64.38 | |
| 066 | Illustration rare | $70.68 | Down-0.6% | $60.40 | |
| 068 | Illustration rare | $57.81 | Down-2.1% | $55.80 | |
| 067 | Illustration rare | $54.90 | Up+1.3% | $47.79 | |
| 094 | Special illustration rare | $52.95 | Up+0.1% | $47.60 | |
| 092 | Special illustration rare | $43.11 | Down-4.8% | $34.31 | |
| 069 | Illustration rare | $41.81 | Up+2.0% | $33.62 | |
| 099 | Hyper rare | $40.06 | Down-0.2% | $38.60 | |
| 070 | Illustration rare | $38.76 | Up+5.3% | $33.56 | |
| 071 | Illustration rare | $36.27 | Down-0.9% | $32.61 | |
| 093 | Special illustration rare | $33.96 | Down-0.1% | $30.35 | |
| 072 | Illustration rare | $32.85 | Up+0.1% | $28.61 | |
| 095 | Hyper rare | $32.21 | Up+0.8% | $21.46 | |
| 075 | Illustration rare | $31.80 | Up+3.7% | $24.31 | |
| 079 | Illustration rare | $31.12 | 0.0% | $25.75 | |
| 090 | Special illustration rare | $27.28 | Up+0.1% | $21.22 | |
| 097 | Hyper rare | $24.22 | Down-4.6% | $18.58 | |
| 077 | Illustration rare | $22.83 | Down-1.0% | $18.60 | |
| 091 | Special illustration rare | $21.86 | 0.0% | $14.88 | |
| 096 | Hyper rare | $21.33 | Up+0.9% | $17.60 | |
| 076 | Illustration rare | $20.96 | Up+0.1% | $18.53 | |
| 074 | Illustration rare | $16.90 | Down-1.4% | $12.80 | |
| 084 | Ultra Rare | $15.47 | Up+0.3% | $10.01 | |
| 065 | Illustration rare | $15.29 | Down-0.6% | $10.01 | |
| 073 | Illustration rare | $14.58 | Down-0.7% | $10.01 | |
| 085 | Ultra Rare | $13.63 | Down-0.1% | $8.94 | |
| 039 | Double rare | $11.69 | Up+3.7% | $8.58 | |
| 089 | Ultra Rare | $9.99 | Up+0.6% | $6.65 | |
| 087 | Ultra Rare | $7.02 | Up+3.2% | $4.86 | |
| 088 | Ultra Rare | $6.14 | Down-0.2% | $4.29 | |
| 080 | Ultra Rare | $5.79 | Down-0.5% | $2.86 | |
| 038 | Double rare | $5.78 | Up+2.5% | $2.86 | |
| 086 | Ultra Rare | $4.15 | Up+4.0% | $2.83 | |
| 083 | Ultra Rare | $3.43 | Down-0.6% | $1.43 | |
| 082 | Ultra Rare | $2.92 | Down-2.0% | $1.43 | |
| 081 | Ultra Rare | $2.30 | Down-2.5% | $0.93 | |
| 060 | ACE SPEC Rare | $1.57 | Down-6.0% | $0.93 | |
| 037 | Double rare | $0.90 | Down-3.2% | $0.54 | |
| 015 | Double rare | $0.89 | Up+3.5% | $0.14 | |
| 036 | Double rare | $0.86 | Up+2.4% | $0.29 | |
| 012 | Double rare | $0.82 | Down-11.8% | $0.33 | |
| 058 | ACE SPEC Rare | $0.77 | Down-6.1% | $0.36 | |
| 062 | ACE SPEC Rare | $0.69 | Up+3.0% | $0.27 | |
| 050 | Common | $0.44 | Up+10.0% | $0.01 | |
| 022 | Uncommon | $0.43 | Down-6.5% | $0.03 | |
| 061 | Uncommon | $0.41 | Up+2.5% | $0.01 | |
| 057 | Uncommon | $0.39 | Up+5.4% | $0.14 | |
| 048 | Common | $0.37 | Down-5.1% | $0.01 | |
| 054 | Uncommon | $0.37 | Up+12.1% | $0.01 | |
| 026 | Uncommon | $0.34 | Up+3.0% | $0.01 | |
| 063 | Uncommon | $0.34 | Up+9.7% | $0.03 | |
| 064 | Uncommon | $0.33 | Up+10.0% | $0.01 | |
| 001 | Common | $0.31 | 0.0% | $0.01 | |
| 018 | Common | $0.31 | Up+3.3% | $0.01 | |
| 020 | Rare | $0.31 | Up+6.9% | $0.01 | |
| 032 | Rare | $0.31 | 0.0% | $0.04 | |
| 002 | Uncommon | $0.29 | 0.0% | $0.01 | |
| 019 | Common | $0.29 | Up+7.4% | $0.01 | |
| 055 | Uncommon | $0.29 | Up+7.4% | $0.01 | |
| 059 | Uncommon | $0.29 | Down-3.3% | $0.01 | |
| 046 | Rare | $0.27 | 0.0% | $0.06 | |
| 009 | Uncommon | $0.24 | 0.0% | $0.01 | |
| 016 | Common | $0.24 | Up+20.0% | $0.01 | |
| 025 | Rare | $0.24 | Down-11.1% | $0.01 | |
| 028 | Common | $0.24 | 0.0% | $0.01 | |
| 030 | Common | $0.24 | Down-7.7% | $0.01 | |
| 045 | Common | $0.24 | Up+4.3% | $0.01 | |
| 047 | Uncommon | $0.24 | 0.0% | $0.04 | |
| 052 | Common | $0.24 | Up+20.0% | $0.01 | |
| 004 | Common | $0.23 | Down-4.2% | $0.01 | |
| 006 | Rare | $0.23 | Up+9.5% | $0.07 | |
| 021 | Rare | $0.23 | 0.0% | $0.01 | |
| 027 | Common | $0.23 | Up+9.5% | $0.01 | |
| 003 | Common | $0.21 | 0.0% | $0.01 | |
| 007 | Common | $0.21 | Down-12.5% | $0.01 | |
| 040 | Uncommon | $0.21 | Up+5.0% | $0.01 | |
| 044 | Common | $0.21 | 0.0% | $0.01 | |
| 008 | Common | $0.20 | 0.0% | $0.01 | |
| 035 | Uncommon | $0.20 | 0.0% | $0.01 | |
| 049 | Common | $0.20 | Up+5.3% | $0.01 | |
| 005 | Uncommon | $0.19 | Down-9.5% | $0.01 | |
| 011 | Common | $0.19 | Down-5.0% | $0.01 | |
| 013 | Common | $0.19 | Up+11.8% | $0.01 | |
| 031 | Common | $0.19 | 0.0% | $0.01 | |
| 043 | Common | $0.19 | Up+35.7% | $0.01 | |
| 051 | Common | $0.19 | 0.0% | $0.01 | |
| 056 | Uncommon | $0.19 | 0.0% | $0.01 | |
| 024 | Common | $0.17 | 0.0% | $0.01 | |
| 029 | Uncommon | $0.17 | 0.0% | $0.01 | |
| 041 | Common | $0.17 | 0.0% | $0.01 | |
| 010 | Common | $0.16 | Up+14.3% | $0.01 | |
| 017 | Uncommon | $0.16 | 0.0% | $0.01 | |
| 023 | Common | $0.16 | 0.0% | $0.01 | |
| 042 | Rare | $0.16 | Down-5.9% | $0.01 | |
| 014 | Uncommon | $0.14 | Up+7.7% | $0.01 | |
| 033 | Common | $0.14 | 0.0% | $0.01 | |
| 034 | Uncommon | $0.14 | Up+7.7% | $0.01 | |
| 053 | Common | $0.13 | 0.0% | $0.01 |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only. Prices converted to CAD at today’s exchange rate.