Pokémon Card PricesSteam Siege
Released 3 Aug 2016 · 114 cards
- Set value
- $651.11
- Cards priced
- 116 / 116
- Most expensive card
- Gardevoir EX · $163.81
Steam Siege card prices
The Pokémon Steam Siege set, released 3 Aug 2016, contains 116 cards. The complete set is worth $651.11 at today’s market prices, and its most expensive card is Gardevoir EX 116/114, at $163.81. Click a card to see its price history and the price of each of its versions.
| No. | Card | Rarity | Price | Change | Low price |
|---|---|---|---|---|---|
| 116 | Secret Rare | $163.81 | 0.0% | $96.91 | |
| 112 | Ultra Rare | $85.00 | 0.0% | $50.09 | |
| 115 | Secret Rare | $54.23 | Up+0.2% | $32.55 | |
| 111 | Ultra Rare | $42.76 | Up+0.6% | $21.33 | |
| 109 | Ultra Rare | $42.28 | Up+1.9% | $20.72 | |
| 79 | Ultra Rare | $36.20 | Up+0.5% | $20.25 | |
| 108 | Ultra Rare | $28.40 | Up+0.7% | $17.99 | |
| 114 | Ultra Rare | $18.53 | 0.0% | $13.56 | |
| 107 | Ultra Rare | $14.72 | Down-0.5% | $8.99 | |
| 68 | Ultra Rare | $14.45 | Up+2.0% | $9.74 | |
| 110 | Ultra Rare | $14.25 | Down-1.2% | $10.13 | |
| 82 | Ultra Rare | $12.36 | 0.0% | $9.30 | |
| 66 | Ultra Rare | $11.96 | Down-0.1% | $7.44 | |
| 87 | Ultra Rare | $10.10 | 0.0% | $5.94 | |
| 113 | Ultra Rare | $9.68 | — | $4.34 | |
| 78 | Ultra Rare | $8.97 | Up+0.1% | $5.00 | |
| 21 | Ultra Rare | $5.84 | Down-0.7% | $5.03 | |
| 24 | Ultra Rare | $5.27 | 0.0% | $2.49 | |
| 35 | Ultra Rare | $5.22 | Up+0.2% | $1.50 | |
| 67 | Ultra Rare | $5.04 | Down-3.4% | $1.50 | |
| 8 | Ultra Rare | $4.35 | 0.0% | $3.50 | |
| 26 | Ultra Rare | $4.34 | 0.0% | $3.00 | |
| 50 | Rare | $2.88 | Down-1.0% | $1.50 | |
| 40 | Rare | $2.28 | 0.0% | $0.72 | |
| 75 | Ultra Rare | $2.24 | Up+1.4% | $1.50 | |
| 77 | Uncommon | $2.09 | Down-27.2% | $0.45 | |
| 20 | Rare | $2.00 | Down-4.3% | $0.30 | |
| 64 | Rare | $1.71 | Up+3.6% | $0.45 | |
| 81 | Rare | $1.47 | Up+0.7% | $0.75 | |
| 15 | Rare | $1.41 | 0.0% | $0.50 | |
| 45 | Rare | $1.20 | 0.0% | $0.90 | |
| 11 | Rare | $1.10 | Down-0.9% | $0.59 | |
| 65 | Rare | $0.99 | 0.0% | $0.29 | |
| 29 | Rare | $0.96 | Down-2.0% | $0.36 | |
| 70 | Rare | $0.78 | 0.0% | $0.30 | |
| 37 | Rare | $0.77 | 0.0% | $0.23 | |
| 51 | Rare | $0.75 | 0.0% | $0.20 | |
| 57 | Rare | $0.74 | 0.0% | $0.21 | |
| 42 | Rare | $0.69 | 0.0% | $0.38 | |
| 73 | Rare | $0.68 | Down-1.4% | $0.15 | |
| 76 | Common | $0.66 | Up+4.8% | $0.23 | |
| 96 | Rare | $0.66 | Up+1.5% | $0.36 | |
| 86 | Rare | $0.62 | 0.0% | $0.23 | |
| 12 | Common | $0.60 | Up+1.7% | $0.27 | |
| 74 | Rare | $0.60 | Up+1.7% | $0.27 | |
| 105 | Uncommon | $0.60 | Up+1.7% | $0.27 | |
| 61 | Rare | $0.59 | 0.0% | $0.15 | |
| 5 | Rare | $0.57 | 0.0% | $0.23 | |
| 32 | Rare | $0.57 | 0.0% | $0.30 | |
| 25 | Rare | $0.56 | Up+3.7% | $0.30 | |
| 80 | Uncommon | $0.53 | Up+3.9% | $0.23 | |
| 23 | Rare | $0.51 | 0.0% | $0.15 | |
| 34 | Rare | $0.51 | 0.0% | $0.15 | |
| 53 | Rare | $0.50 | 0.0% | $0.23 | |
| 83 | Rare | $0.50 | 0.0% | $0.15 | |
| 38 | Common | $0.48 | Up+2.1% | $0.03 | |
| 88 | Common | $0.47 | Down-2.1% | $0.03 | |
| 14 | Common | $0.44 | Up+4.8% | $0.06 | |
| 19 | Uncommon | $0.44 | Up+4.8% | $0.05 | |
| 30 | Common | $0.44 | 0.0% | $0.15 | |
| 69 | Uncommon | $0.44 | 0.0% | $0.08 | |
| 101 | Uncommon | $0.44 | Up+12.8% | $0.02 | |
| 13 | Rare | $0.42 | 0.0% | $0.12 | |
| 27 | Common | $0.42 | Up+2.4% | $0.05 | |
| 59 | Rare | $0.42 | 0.0% | $0.14 | |
| 17 | Uncommon | $0.41 | 0.0% | $0.15 | |
| 43 | Common | $0.41 | — | $0.06 | |
| 97 | Uncommon | $0.41 | 0.0% | $0.06 | |
| 39 | Uncommon | $0.39 | Up+2.6% | $0.08 | |
| 41 | Common | $0.39 | 0.0% | $0.02 | |
| 46 | Common | $0.39 | Up+2.6% | $0.02 | |
| 48 | Common | $0.39 | 0.0% | $0.05 | |
| 62 | Rare | $0.39 | 0.0% | $0.18 | |
| 1 | Common | $0.38 | Down-2.6% | $0.06 | |
| 49 | Uncommon | $0.36 | 0.0% | $0.02 | |
| 55 | Rare | $0.36 | 0.0% | $0.14 | |
| 60 | Common | $0.36 | Down-5.3% | $0.08 | |
| 18 | Common | $0.35 | 0.0% | $0.05 | |
| 85 | Uncommon | $0.35 | 0.0% | $0.02 | |
| 89 | Uncommon | $0.35 | 0.0% | $0.08 | |
| 100 | Uncommon | $0.35 | Down-2.8% | $0.02 | |
| 3 | Common | $0.33 | Up+10.0% | $0.02 | |
| 7 | Rare | $0.33 | 0.0% | $0.08 | |
| 28 | Common | $0.33 | Up+3.1% | $0.09 | |
| 56 | Uncommon | $0.33 | 0.0% | $0.08 | |
| 93 | Uncommon | $0.33 | Up+3.1% | $0.08 | |
| 98 | Uncommon | $0.33 | 0.0% | $0.02 | |
| 44 | Uncommon | $0.32 | Up+6.7% | $0.08 | |
| 99 | Uncommon | $0.32 | — | $0.02 | |
| 106 | Uncommon | $0.32 | 0.0% | $0.02 | |
| 4 | Uncommon | $0.30 | 0.0% | $0.08 | |
| 22 | Common | $0.30 | Up+3.4% | $0.02 | |
| 31 | Uncommon | $0.30 | Up+3.4% | $0.03 | |
| 36 | Common | $0.30 | 0.0% | $0.05 | |
| 47 | Uncommon | $0.30 | Down-6.3% | $0.02 | |
| 52 | Common | $0.30 | 0.0% | $0.05 | |
| 16 | Common | $0.29 | Down-3.3% | $0.03 | |
| 6 | Common | $0.27 | 0.0% | $0.03 | |
| 90 | Common | $0.27 | 0.0% | $0.02 | |
| 91 | Uncommon | $0.27 | Up+3.8% | $0.02 | |
| 9 | Common | $0.26 | 0.0% | $0.02 | |
| 33 | Common | $0.26 | 0.0% | $0.03 | |
| 54 | Common | $0.26 | 0.0% | $0.02 | |
| 103 | Uncommon | $0.26 | 0.0% | $0.05 | |
| 72 | Uncommon | $0.24 | 0.0% | $0.02 | |
| 84 | Common | $0.24 | 0.0% | $0.02 | |
| 2 | Uncommon | $0.23 | 0.0% | $0.06 | |
| 10 | Uncommon | $0.23 | 0.0% | $0.08 | |
| 58 | Common | $0.23 | 0.0% | $0.02 | |
| 71 | Common | $0.23 | 0.0% | $0.03 | |
| 92 | Common | $0.23 | 0.0% | $0.02 | |
| 95 | Uncommon | $0.23 | 0.0% | $0.02 | |
| 102 | Uncommon | $0.23 | 0.0% | $0.08 | |
| 104 | Uncommon | $0.23 | — | $0.08 | |
| 94 | Common | $0.21 | 0.0% | $0.05 | |
| 63 | Common | $0.17 | 0.0% | $0.02 |
Set value: sum of the prices of the standard version of every priced card. Prices are recorded once a day and provided as a guide only. Prices converted to AUD at today’s exchange rate.